Bham Labour gets its facts wrong about food waste recycling schemes
Bham Labour gets its facts wrong about food waste recycling schemes
The debate over the imposition of 3 wheelie bins for every household in Birmingham, plus the privatisation of the refuse collection service came to Cabinet this afternoon. Councillor Deirdre Alden (Conservative, Edgbaston Ward) has written up an excellent report on the Chamberlain Files at http://www.thechamberlainfiles.com/politicians-with-their-heads-in-the-sand/5678One point I want to pick up on though for this blog report is the claim by the Labour Leadership at the Cabinet meeting that no authority was granted money from the government for the food waste recycling schemes.
Readers of my blog will know that the money for the imposition of 3 wheelie bins per household came from a successful bid for government monies. The previous Conservative/Lib Dem administration wanted to bid for a city-wide roll out of food waste collections. Food waste collections are run successfully up and down Britain and have sent Council recycling rates through the roof. The new Labour administration dropped the food waste recycling scheme and instead bid for wheelie bins.
The claim by the Labour Leadership that not one single food waste scheme was successful in getting government money is utter tosh. 24 schemes were funded. .............and here’s the list. This is a direct cut-and-paste from the government list of successful authorities, which can be downloaded at https://www.gov.uk/government/policies/making-sure-council-tax-payers-get-good-value-for-money/supporting-pages/bins-and-waste-collection
The 24 successful food waste recycling schemes are as follows:
Bidder name | Amount | Description | Households receving improved service |
Barnet | £4,492,311 | Introducing a weekly food waste collection, to separate kitchen waste from garden waste, whilst supporting weekly residual waste collections. A reward scheme to encourage 'dry' recycling is also to be introduced across the borough. | 140,000 |
Bournemouth | £7,104,837 | Enhancing the existing fortnightly co-mingled recycling collection; driving down the amount of waste produced per head of population; introducing an incentivised 'opt-in' weekly collection of food waste, and supporting weekly residual waste collections. | 86,170 |
Brent | £217,820 | Supporting weekly residual collections for 8,600 flats whilst extending the weekly food waste collection. | 8,600 |
Colchester | £2,353,122 | Introducing weekly food waste collections for all properties in the borough and supporting weekly residual waste collections. | 77,500 |
Cumbria | £606,230 | Supporting weekly residual waste collections in three of the county’s districts (Allerdale, Barrow and Eden) whilst encouraging the removal of food from the waste stream in these areas. | 102,534 |
Gravesham | £4,915,990 | Introducing a weekly food collection and supporting weekly collections of residual waste and recycling. | 41,400 |
Hackney | £1,337,000 | Expanding weekly food waste collections to estate based households whilst increasing food waste yields from those properties already in receipt of the service and supporting a weekly residual waste collection service across the borough. | 102,000 |
Haringey | £682,600 | Supporting weekly residual collections to Haringey's 25,000 flatted properties and introducing a weekly food waste collection for them. | 25,000 |
Harlow | £1,038,775 | Supporting weekly residual waste collections for the district's 7,500 flats and introducing the collection of weekly food waste for them. | 7,500 |
Hillingdon | £1,151,200 | Supporting a weekly residual waste collection and enhancing the existing fortnightly garden waste service to make it a weekly organic waste collection service, receiving both kitchen and garden waste. | 86,000 |
Islington | £406,594 | Extending weekly food waste collections to an additional 10,000 estate properties and supporting weekly collections of recycling and residual waste. | 10,000 |
Lewes | £2,087,538 | Adding a weekly food waste collection and a recycling rewards scheme for all its households whilst supporting weekly residual waste collections. | 43,561 |
North Hertfordshire | £853,490 | Supporting weekly residual collections for 6,000 flats and adding food and cardboard recycling. | 6,000 |
Northamptonshire Waste Partnership | £1,513,504 | Supporting weekly residual collections in some areas whilst introducing weekly food waste collections. Also moving to comingled recycling collection in some areas. | 62,770 |
Oadby and Wigston | £1,598,230 | Converting the present weekly residual waste collection service to a weekly 'dual pass' residual and food waste collection service, enhancing wider recycling collection services and introducing a recycling rewards scheme. | 22,538 |
Ribble Valley | £750,000 | Introducing new fortnightly mixed food and garden waste collections and supporting weekly residual waste collections. | 24,929 |
Rochford | £600,000 | Supporting weekly residual waste and kitchen waste collections. | 3,100 |
Southend-on-Sea | £1,635,000 | Supporting a weekly residual waste collection, and enhancing the current weekly food waste collection by delivering a targeted relaunch of the service and introducing a recycling rewards scheme. | 68,000 |
Spelthorne | £493,000 | Supporting a weekly residual waste collection for 2,000 hard to access properties and providing a weekly co-mingled recycling and food waste collection service for them. | 2,000 |
Sutton | £2,826,011 | Introducing a weekly food waste collection service to the whole borough and supporting weekly residual waste collections. | 80,370 |
Tendring | £624,500 | Introducing a promotional campaign aimed at increasing participation in recycling as well as the purchase of additional recycling bins for flats whilst supporting weekly residual waste and food waste collections. | 68,801 |
Thanet | £999,425 | Supporting weekly residual waste collections and introducing a weekly food waste collection service for 13,500 residents. | 13,500 |
Trafford | £6,386,244 | Supporting a weekly residual waste collection and increasing the frequency of food/garden waste collections from fortnightly to weekly for all properties in the borough (whilst introducing the service into flats/terraced properties). | 96,750 |
Wolverhampton | £2,683,370 | Encouraging recycling through the introduction of a recycling rewards scheme whilst supporting weekly residual and food waste collections. | 105,000 |
2 Comments:
What are the cons (if any) to use a food waste collection grand rapids mi rather than regular waste collection to landfill?
food waste collection grand rapids mi
The food waste from houses and restaurants create many bacteria in the environment which are very hazardous to environment.Proper planning and organisation is important to dispose the food waste.
Westminster waste collection
Post a Comment
<< Home